| Contents Up Previous Next | |
File | Edit | Time | Help
File
MySQL connection and application exit.
| Connect | Connect to a (remote) MySQL/MariaDB server. |
| Update | Update remote database. |
| Upload | Replace remote data (by local). Upload is longer that Update. |
| Download | Replace local data (by remote). |
| Quit | Exit yatish; current activity, if any, is terminated. |
| Activity | Start/stop the current activity (switch to panel #1). |
| Tables | List/edit any table (switch to panel #2). |
| Charts | Visualize data (switch to panel #3). |
| New record... | Add a record to the currently selected table. |
| Reset filter | Reset column filter (panel #2) and date interval (panels #2 and #3). |
| Settings... | Set user preferences. |
| Today | Set the date interval to the present day. |
| This week | Set the date interval to the present week. |
| This month | Set the date interval to the present month. |
| This yer | Set the date interval to the present year. |
| Yesterday | Set the date interval to the previous day. |
| Last week | Set the date interval to the previous week. |
| Last month | Set the date interval to the previous month. |
| Last year | Set the date interval to the previous year. |
| User guide | The present documentation. |
| About... | yatish acknowledgements and licence: |
